Eastern Conference
2026 MLS regular season
Standings
Loading standings…
Upcoming games
Loading upcoming games…
Reporting
Loading reporting…
2026 MLS regular season
Loading standings…
Loading upcoming games…
Loading reporting…
Schedule coverage is incomplete. Available matches are shown.
Inter Miami CF at Red Bull New York
Times shown in your local timezone.
Full conference schedule →2026 regular season
| Pos | Club | GP | Pts | W–D–L | GD |
|---|---|---|---|---|---|
| 1 | Nashville SCOfficial table: Playoffs20–7–3 W–D–L · GD +41 | 30 | 67 | 20–7–3 | +41 |
| 2 | Inter Miami CFOfficial table: Playoffs15–10–5 W–D–L · GD +22 | 30 | 55 | 15–10–5 | +22 |
| 3 | New England RevolutionOfficial table: Playoffs16–4–10 W–D–L · GD +8 | 30 | 52 | 16–4–10 | +8 |
| 4 | Chicago Fire FCOfficial table: Playoffs14–6–10 W–D–L · GD +8 | 30 | 48 | 14–6–10 | +8 |
| 5 | Charlotte FCOfficial table: Playoffs13–8–9 W–D–L · GD +8 | 30 | 47 | 13–8–9 | +8 |
| 6 | Philadelphia UnionOfficial table: Playoffs13–7–10 W–D–L · GD +13 | 30 | 46 | 13–7–10 | +13 |
| 7 | Orlando City SCOfficial table: Playoffs12–5–13 W–D–L · GD -12 | 30 | 41 | 12–5–13 | -12 |
| 8 | Red Bull New YorkOfficial table: Playoffs · Wild Card matches10–6–14 W–D–L · GD -17 | 30 | 36 | 10–6–14 | -17 |
| 9 | FC CincinnatiOfficial table: Playoffs · Wild Card matches9–9–11 W–D–L · GD -10 | 29 | 36 | 9–9–11 | -10 |
| 10 | Toronto FC8–12–10 W–D–L · GD -9 | 30 | 36 | 8–12–10 | -9 |
| 11 | Columbus Crew10–5–15 W–D–L · GD -1 | 30 | 35 | 10–5–15 | -1 |
| 12 | New York City FC8–10–12 W–D–L · GD +2 | 30 | 34 | 8–10–12 | +2 |
| 13 | D.C. United7–12–10 W–D–L · GD -14 | 29 | 33 | 7–12–10 | -14 |
| 14 | Atlanta United8–6–16 W–D–L · GD -14 | 30 | 30 | 8–6–16 | -14 |
| 15 | CF Montréal6–7–17 W–D–L · GD -24 | 30 | 25 | 6–7–17 | -24 |
Official conference order · W–D–L: wins, draws, losses. Qualification labels appear only when supplied by the official table; table position alone is not a clinching claim.
2026 regular season