MLS
2026 MLS regular season
Upcoming matches
Loading upcoming matches…
Standings
Loading standings…
Reporting
Loading reporting…
2026 MLS regular season
Loading upcoming matches…
Loading standings…
Loading reporting…
2026 regular season
Schedule coverage is incomplete. Available games are shown.
Times shown in your local timezone.
2026 regular season
| Pos | Club | GP | Pts | W–D–L | GD |
|---|---|---|---|---|---|
| 1 | Nashville SCPlayoffs20–7–3 W–D–L · GD +41 | 30 | 67 | 20–7–3 | +41 |
| 2 | Inter Miami CFPlayoffs15–10–5 W–D–L · GD +22 | 30 | 55 | 15–10–5 | +22 |
| 3 | New England RevolutionPlayoffs16–4–10 W–D–L · GD +8 | 30 | 52 | 16–4–10 | +8 |
| 4 | Chicago Fire FCPlayoffs14–6–10 W–D–L · GD +8 | 30 | 48 | 14–6–10 | +8 |
| 5 | Charlotte FCPlayoffs13–8–9 W–D–L · GD +8 | 30 | 47 | 13–8–9 | +8 |
| 6 | Philadelphia UnionPlayoffs13–7–10 W–D–L · GD +13 | 30 | 46 | 13–7–10 | +13 |
| 7 | Orlando City SCPlayoffs12–5–13 W–D–L · GD -12 | 30 | 41 | 12–5–13 | -12 |
| 8 | Red Bull New YorkPlayoffs · Wild Card matches10–6–14 W–D–L · GD -17 | 30 | 36 | 10–6–14 | -17 |
| 9 | FC CincinnatiPlayoffs · Wild Card matches9–9–11 W–D–L · GD -10 | 29 | 36 | 9–9–11 | -10 |
| 10 | Toronto FC8–12–10 W–D–L · GD -9 | 30 | 36 | 8–12–10 | -9 |
| 11 | Columbus Crew10–5–15 W–D–L · GD -1 | 30 | 35 | 10–5–15 | -1 |
| 12 | New York City FC8–10–12 W–D–L · GD +2 | 30 | 34 | 8–10–12 | +2 |
| 13 | D.C. United7–12–10 W–D–L · GD -14 | 29 | 33 | 7–12–10 | -14 |
| 14 | Atlanta United8–6–16 W–D–L · GD -14 | 30 | 30 | 8–6–16 | -14 |
| 15 | CF Montréal6–7–17 W–D–L · GD -24 | 30 | 25 | 6–7–17 | -24 |
| Pos | Club | GP | Pts | W–D–L | GD |
|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps FCPlayoffs16–7–7 W–D–L · GD +32 | 30 | 55 | 16–7–7 | +32 |
| 2 | St. Louis CITY SCPlayoffs14–9–7 W–D–L · GD +15 | 30 | 51 | 14–9–7 | +15 |
| 3 | FC DallasPlayoffs14–9–7 W–D–L · GD +8 | 30 | 51 | 14–9–7 | +8 |
| 4 | San Jose EarthquakesPlayoffs |
Official conference order · W–D–L: wins, draws, losses. Qualification labels appear only when supplied by the official table; table position alone is not a clinching claim.
| 30 |
| 48 |
| 13–9–8 |
| +10 |
| 5 | Houston Dynamo FCPlayoffs13–8–9 W–D–L · GD +2 | 30 | 47 | 13–8–9 | +2 |
|---|
| 6 | Los Angeles Football ClubPlayoffs12–10–9 W–D–L · GD +15 | 31 | 46 | 12–10–9 | +15 |
|---|
| 7 | Seattle Sounders FCPlayoffs11–9–10 W–D–L · GD +2 | 30 | 42 | 11–9–10 | +2 |
|---|
| 8 | LA GalaxyPlayoffs · Wild Card matches10–10–11 W–D–L · GD -9 | 31 | 40 | 10–10–11 | -9 |
|---|
| 9 | Colorado RapidsPlayoffs · Wild Card matches11–6–13 W–D–L · GD 0 | 30 | 39 | 11–6–13 | 0 |
|---|
| 10 | Real Salt Lake10–6–14 W–D–L · GD -3 | 30 | 36 | 10–6–14 | -3 |
|---|
| 11 | Portland Timbers9–7–14 W–D–L · GD -5 | 30 | 34 | 9–7–14 | -5 |
|---|
| 12 | San Diego FC8–10–12 W–D–L · GD -3 | 30 | 34 | 8–10–12 | -3 |
|---|
| 13 | Minnesota United FC8–10–12 W–D–L · GD -8 | 30 | 34 | 8–10–12 | -8 |
|---|
| 14 | Austin FC7–10–13 W–D–L · GD -18 | 30 | 31 | 7–10–13 | -18 |
|---|
| 15 | Sporting Kansas City6–4–20 W–D–L · GD -39 | 30 | 22 | 6–4–20 | -39 |
|---|
Some reporting sources are unavailable. Available stories are shown.