American League
2026 · MLB season
Upcoming games
Loading upcoming games…
Standings
Loading standings…
Reporting
Loading reporting…
2026 · MLB season
Loading upcoming games…
Loading standings…
Loading reporting…
2026 regular season
| Pos | Team | Record | GB | Streak |
|---|---|---|---|---|
| 1 | Tampa Bay RaysStreak L1 | 98-64 | - | L1 |
| 2 | New York YankeesStreak W1 | 93-68 | 4.5 | W1 |
| 3 | Boston Red SoxStreak L1 | 87-75 | 11.0 | L1 |
| 4 | Baltimore OriolesStreak L1 | 79-82 | 18.5 | L1 |
| 5 | Toronto Blue JaysStreak W1 | 79-83 | 19.0 | W1 |
| Pos | Team | Record | GB | Streak |
|---|---|---|---|---|
| 1 | Cleveland GuardiansStreak L1 | 85-77 | - | L1 |
| 2 | Chicago White SoxStreak W1 | 84-78 | 1.0 | W1 |
| 3 | Minnesota TwinsStreak W1 | 77-85 | 8.0 | W1 |
| 4 | Detroit TigersStreak L1 | 76-86 | 9.0 | L1 |
| 5 | Kansas City RoyalsStreak W1 | 69-93 | 16.0 | W1 |
| Pos | Team | Record | GB | Streak |
|---|---|---|---|---|
| 1 | Houston AstrosStreak W2 | 81-81 | - | W2 |
| 2 | Texas RangersStreak L1 | 80-82 | 1.0 | L1 |
| 3 | Seattle MarinersStreak W2 | 76-86 | 5.0 | W2 |
| 4 | AthleticsStreak L2 | 64-98 | 17.0 | L2 |
| 5 | Los Angeles AngelsStreak L2 | 62-100 | 19.0 | L2 |
GB: games behind the division leader. Regular-season records remain separate from postseason results. Expected winning percentage uses runs scored and allowed; it is not a forecast.
Times shown in your local timezone.
2026 regular season
No upcoming games are listed in the available window.